Player Information
Name | HaXaL |
Level | 172 |
Experience | 1 752 217 715 526 |
Kills | 0 |
Race | Asura |
Job | |
Guild | |
Gender | |
Status | |
Date of creation | 2023-08-14 18:29:20 |
Last visit | 2025-01-08 16:59:29 |
Name | HaXaL |
Level | 172 |
Experience | 1 752 217 715 526 |
Kills | 0 |
Race | Asura |
Job | |
Guild | |
Gender | |
Status | |
Date of creation | 2023-08-14 18:29:20 |
Last visit | 2025-01-08 16:59:29 |